Back to 2011 Results Home

2011 Men's Half Marathon  

Age Divisions

All Men
Men 01-09
Men 10-14
Men 15-19
Men 20-24
Men 25-29
Men 30-34
Men 35-39
Men 40-44
Men 45-49
Men 50-54
Men 55-59
Men 60-64
Men 65-69
Men 70-74
Men 75+


Age Division: Men 35-39

Place Name Age Time Hometown
1 David Valdes 36 1:22:12
2 Gregory Encelewski 39 1:25:52 Anchorage, AK
3 Michael Enz 36 1:29:56 Sudbury, MA
4 Mike Williams 39 1:31:15 Elmendorf AFB, AK
5 Colin Daugherty 39 1:35:01 Anchorage, AK
6 Jorge Carrera 36 1:35:32
7 Chris Restall 39 1:37:50 Anchorage, AK
8 Allen Blair 35 1:38:21 Anchorage, AK
9 Fintan Lyons 35 1:39:46 Anchorage, AK
10 Jeff Shabel 37 1:40:29 San Diego, CA
11 Daniel Torgerson 39 1:40:54 Anchorage, AK
12 Craig Strohbeck 38 1:42:46 Saint Louis, MO
13 Michael Petersen 35 1:42:54 Homer, AK
14 Joel Bourne 36 1:43:16 Chugiak, AK
15 Ryan Manzi 35 1:45:14 Anchorage, AK
16 Brian Sibley 35 1:45:15 Normal, IL
17 PIOTR WYLEGALSKI 39 1:45:37 WROCLAW
18 Michal Matlag 35 1:45:47 Poznan
19 Neil Rodriguez 39 1:47:08 Anchorage, AK
20 William Burton 37 1:47:57 Anchorage, AK
21 Juan Lang 37 1:48:19 Fremont, CA
22 James Batchelor 37 1:49:23 Eagle River, AK
23 Jim Haggland 36 1:50:29 Anchorage, AK
24 Adam DeCent 37 1:51:21 Chugiak, AK
25 Paul Lock 38 1:51:22 Brighton
26 James Ferguson 36 1:52:07 Anchorage, AK
27 Benjamin Hofmeister 37 1:52:13 Anchorage, AK
28 Ben Armentrout 35 1:52:25 Anchorage, AK
29 Scott Shillito 39 1:53:17 Seattle, WA
30 Justin Perryman 37 1:56:16 Frederick, MD
31 Scotty Borg 39 1:56:18
32 Calvin Roe 35 1:57:02 Eagle River, AK
33 Matthew Singer 38 1:57:08 Anchorage, AK
34 Andrew Havasi 36 1:57:18 Anchorage, AK
35 Traverse Zink 36 1:58:01 Palmer, AK
36 David Driscoll 35 1:58:20 Palmer, AK
37 Clancy Derrick 35 1:59:55 Anchorage, AK
38 Scott Kaiser 39 2:00:24 New Berlin, WI
39 Walter Guillen 38 2:01:12 Anchorage, AK
40 Larry DeBoard 38 2:04:44 Seward, AK
41 A.J. Griffin 36 2:06:01 Girdwood, AK
42 Mike Buelterman 35 2:06:34 Seattle, WA
43 Steve Stanek 37 2:08:13 San Francisco, CA
44 Andy Concepcion 39 2:11:47 Anchorage, AK
45 Jeff Frizzell 39 2:12:07 Anchorage, AK
46 Rick Proffitt 35 2:13:33 Chugiak, AK
47 Garrett Mutz 35 2:13:40 Atlanta, GA
48 Jonathan Hammond 35 2:15:22 chugiak, AK
49 Jason Whitmire 37 2:16:11 Southlake, TX
50 Devlin Huffman 39 2:17:05 Eagle River, AK
51 Kevin Monahan 36 2:17:58 Anchorage, AK
52 Joel Estigo 36 2:19:31 Anchorage, AK
53 David Armstrong 35 2:20:27 Anchorage, AK
54 Hugh Short 37 2:20:28 Anchorage, AK
55 Michael Kuhn 36 2:21:36 Eagle River, AK
56 Kory Hamman 39 2:21:40 Chico, CA
57 GARY RAY 39 2:27:27 ANCHORAGE, AK
58 Eric Oswalt 35 2:27:39 kodiak, AK
59 Paul Rauch 38 2:28:25 Homer, AK
60 Aaron Selbig 38 2:31:34 Homer, AK
61 James Rash 36 2:37:50 Palmer, AK
62 Jeremy Alf 36 2:44:39 JBER, AK
63 Robert Wallach 38 2:51:50 North Pole, AK
64 Brian McMichael 36 2:57:31 Decatur, GA
65 Amman Syed 38 2:59:44 Mountain View, CA
66 Carlos Valenzuela 38 3:15:15 Anchorage, AK
67 Patrick Copell 37 3:20:04 Anchorage, AK
68 Duncan Bovee 38 3:34:53 Anchorage, AK
69 Steve Poupard 37 3:45:26 Delta Junction, AK
70 Duane Maxwell 39 4:06:31 knoxville, TN
71 Jeff Hancock 37 4:09:23 Atlanta, GA